specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / titanker bike lock cable
For quick and secure locking of seat and seatpost components, as well as accessories like helmets, this 5mm braided steel cable is the perfect solution. It is designed to be used in conjunction with another Kryptonite lock, offering double looped cable functionality that is compatible with all Kryptonite U-locks, disc locks, and padlocks. The cable comes with a protective vinyl cover for added durability.
Ensure that you measure your door's backset, cross bore, and thickness to guarantee a proper fit. The product dimensions include a 3/16” (5mm) cable diameter and a 2.5’ (76cm) cable length. It weighs only 0.15 lbs (0.07 kgs), making it lightweight and easy to transport.
In summary, this versatile cable provides a convenient and secure solution for locking up your belongings, giving you peace of mind. Remember to measure your door to ensure the perfect fit for your security needs.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Kryptonite | ||||
special_feature | Lightweight,Anti-Theft | ||||
lock_type | Key Lock | ||||
item_dimensions_l_x_w_x_h | 30 x 5 x 5 inches | ||||
material | Vinyl, Steel | ||||
recommended_uses_for_product | Security | ||||
style | 2'6" (5mm) | ||||
color | Gray | ||||
finish_type | Painted | ||||
included_components | Kryptonite 57-9719 | ||||
controller_type | Hand Control | ||||
shape | U Shape | ||||
item_weight | 0.32 ounces | ||||
upc | 720018210719 | ||||
global_trade_identification_number | 00720018210719 | ||||
manufacturer | Kryptonite | ||||
part_number | 210719 | ||||
product_dimensions | 30 x 5 x 5 inches | ||||
country_of_origin | China | ||||
item_model_number | 57-9719 | ||||
is_discontinued_by_manufacturer | No | ||||
size | 76 cm, Ø 5 mm | ||||
finish | Painted | ||||
pattern | Bike Security Cable | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
special_features | Lightweight,Anti-Theft | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | Manufacturer Warranty | ||||
customer_reviews |
| ||||
best_sellers_rank | #7,093 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #20 in Bike Cable Locks | ||||
date_first_available | August 1, 2007 |
MORE FROM titanker bike lock cable
MORE FROM recommendation